Turbulence Risk (inferred)
MODERATE
5.6 / 10
5.6 / 10
Delay / Flow Alerts
| Area | Risk | Time |
|---|---|---|
| N. Atlantic | HIGH | 14:28 ↑ |
| New York Area | HIGH | 14:25 ↑ |
| London FIR | MED | 14:20 — |
| Dubai FIR | MED | 14:18 — |
Wind / Jet Stream Impact
FLOW
CRUISE 40K+
HEAVY / CAUTION
ALERT / DISRUPTION
NORMAL
WEATHER
JFK
ATL
ORD
LHR
FRA
DXB
SIN
NRT
HKG
Hub Congestion Scoreboard
| Airport | Score | Status | 3hr |
|---|---|---|---|
| JFK | 92 | CONGESTED | |
| LHR | 89 | CONGESTED | |
| ATL | 87 | BUSY | |
| ORD | 83 | BUSY | |
| DXB | 78 | BUSY | |
| DFW | 71 | BUSY | |
| SIN | 65 | NORMAL |
Notable Flights
| Callsign | Route | Alt | Spd |
|---|---|---|---|
| UAE215 | DXB→LAX | 41k | 512 |
| AAL100 | JFK→LHR | 39k | 495 |
| QTR42 | DOH→SYD | 40k | 505 |
| BAW21 | LHR→JFK | 37k | 480 |
Fleet Mix (estimated)
19,842
TOTAL
TOTAL
■ Narrowbody 61.3%
■ Widebody 33.4%
■ Regional 5.3%
Altitude Distribution
Aircraft icons use the same altitude-band colors.
Corridor Density
Traffic Flow Trend (last 6 hours)
Weather Overview
Radar intensity: light → severe
Data Sources
OpenSky FAA METAR Eurocontrol